Track and download SOTA models — including those restricted in your region. Updated daily.
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| Jackrong/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled | image-text-to-text | 280.5K | 280.6K | 549 | Mar 24, 2026 |
| mistralai/Voxtral-4B-TTS-2603 | text-to-speech | 2.4K | 2.5K | 451 | Mar 27, 2026 |
| CohereLabs/cohere-transcribe-03-2026 | automatic-speech-recognition | 20.0K | 20.0K | 442 | Mar 28, 2026 |
| baidu/Qianfan-OCR | image-text-to-text | 15.6K | 15.6K | 280 | Mar 26, 2026 |
| HauhauCS/Qwen3.5-35B-A3B-Uncensored-HauhauCS-Aggressive | image-text-to-text | 518.6K | 518.6K | 261 | Mar 10, 2026 |
| GAIR/daVinci-MagiHuman | image-to-video | 466 | 466 | 237 | Mar 25, 2026 |
| chromadb/context-1 | 1.1K | 1.1K | 230 | Mar 26, 2026 | |
| nvidia/Nemotron-Cascade-2-30B-A3B | text-generation | 74.8K | 74.8K | 203 | Mar 24, 2026 |
| Jackrong/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled-v2-GGUF | image-text-to-text | 101.4K | 101.4K | 186 | Mar 25, 2026 |
| Tesslate/OmniCoder-9B | text-generation | 27.2K | 27.2K | 168 | Mar 13, 2026 |
| Jackrong/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled-GGUF | image-text-to-text | 639.9K | 640.4K | 166 | Mar 24, 2026 |
| facebook/tribev2 | 4.9K | 4.9K | 156 | Mar 27, 2026 | |
| Lightricks/LTX-2.3 | image-to-video | 1.4M | 1.4M | 116 | Mar 15, 2026 |
| Qwen/Qwen3.5-9B | image-text-to-text | 4.3M | 4.3M | 114 | Mar 02, 2026 |
| Jackrong/Qwen3.5-9B-Claude-4.6-Opus-Reasoning-Distilled-v2-GGUF | image-text-to-text | 101.4K | 101.4K | 113 | Mar 23, 2026 |
| meituan-longcat/LongCat-Next | any-to-any | 292 | 292 | 103 | Mar 27, 2026 |
| HauhauCS/Qwen3.5-9B-Uncensored-HauhauCS-Aggressive | 505.1K | 505.1K | 95 | Mar 04, 2026 | |
| zed-industries/zeta-2 | text-generation | 402 | 402 | 78 | Mar 23, 2026 |
| nvidia/gpt-oss-puzzle-88B | text-generation | 3.8K | 3.8K | 73 | Mar 26, 2026 |
| Qwen/Qwen3.5-27B | image-text-to-text | 2.7M | 2.8M | 71 | Feb 25, 2026 |
| unsloth/Qwen3.5-27B-GGUF | image-text-to-text | 950.6K | 1.1M | 71 | Mar 05, 2026 |
| Qwen/Qwen3.5-35B-A3B | image-text-to-text | 3.0M | 3.4M | 69 | Feb 27, 2026 |
| Jackrong/Qwen3.5-9B-Claude-4.6-Opus-Reasoning-Distilled-GGUF | text-generation | 183.8K | 183.8K | 69 | Mar 15, 2026 |
| fishaudio/s2-pro | text-to-speech | 18.7K | 18.7K | 69 | Mar 11, 2026 |
| zai-org/GLM-OCR | image-to-text | 4.0M | 5.9M | 68 | Mar 12, 2026 |
| RoyalCities/Foundation-1 | 0 | 0 | 66 | Mar 16, 2026 | |
| RuneXX/LTX-2.3-Workflows | image-to-video | 0 | 0 | 64 | Mar 28, 2026 |
| kpsss34/FHDR_Uncensored | text-to-image | 222.1K | 241.7K | 58 | Feb 27, 2026 |
| Tongyi-MAI/Z-Image-Turbo | text-to-image | 806.1K | 2.9M | 57 | Jan 30, 2026 |
| Skywork/Matrix-Game-3.0 | image-text-to-video | 0 | 0 | 57 | Mar 27, 2026 |
| Model | Task | 30d | All time | Updated |
|---|---|---|---|---|
| sentence-transformers/all-MiniLM-L6-v2 | sentence-similarity | 206.1M | 2406.7M | Mar 06, 2025 |
| google-bert/bert-base-uncased | fill-mask | 71.4M | 2805.8M | Feb 19, 2024 |
| google/electra-base-discriminator | transformers | 51.0M | 616.4M | Feb 29, 2024 |
| Falconsai/nsfw_image_detection | image-classification | 41.1M | 1322.6M | Apr 06, 2025 |
| sentence-transformers/all-mpnet-base-v2 | sentence-similarity | 29.3M | 1158.1M | Aug 19, 2025 |
| sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | sentence-similarity | 26.7M | 314.4M | Jan 28, 2026 |
| laion/clap-htsat-fused | audio-classification | 26.2M | 126.6M | Jan 12, 2026 |
| openai/clip-vit-large-patch14 | zero-shot-image-classification | 24.2M | 1101.3M | Sep 15, 2023 |
| FacebookAI/xlm-roberta-base | fill-mask | 20.8M | 598.3M | Feb 19, 2024 |
| openai/clip-vit-base-patch32 | zero-shot-image-classification | 20.5M | 550.8M | Feb 29, 2024 |
| FacebookAI/roberta-large | fill-mask | 20.4M | 578.7M | Feb 19, 2024 |
| timm/mobilenetv3_small_100.lamb_in1k | image-classification | 19.0M | 1052.3M | Oct 19, 2025 |
| Bingsu/adetailer | ultralytics | 17.9M | 274.6M | Nov 21, 2024 |
| Qwen/Qwen2.5-7B-Instruct | text-generation | 17.9M | 109.9M | Jan 12, 2025 |
| cross-encoder/ms-marco-MiniLM-L6-v2 | text-ranking | 15.0M | 130.5M | Aug 29, 2025 |
| BAAI/bge-m3 | sentence-similarity | 15.0M | 119.5M | Jul 03, 2024 |
| FacebookAI/roberta-base | fill-mask | 14.7M | 575.6M | Feb 19, 2024 |
| Qwen/Qwen3-0.6B | text-generation | 13.8M | 74.2M | Jul 26, 2025 |
| colbert-ir/colbertv2.0 | transformers | 13.6M | 155.3M | Apr 05, 2024 |
| pyannote/wespeaker-voxceleb-resnet34-LM | pyannote-audio | 12.7M | 347.6M | May 10, 2024 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| nvidia/Nemotron-Cascade-2-30B-A3B | text-generation | 74.8K | 74.8K | 203 | Mar 24, 2026 |
| Tesslate/OmniCoder-9B | text-generation | 27.2K | 27.2K | 168 | Mar 13, 2026 |
| zed-industries/zeta-2 | text-generation | 402 | 402 | 78 | Mar 23, 2026 |
| nvidia/gpt-oss-puzzle-88B | text-generation | 3.8K | 3.8K | 73 | Mar 26, 2026 |
| Jackrong/Qwen3.5-9B-Claude-4.6-Opus-Reasoning-Distilled-GGUF | text-generation | 183.8K | 183.8K | 69 | Mar 15, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| Jackrong/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled | image-text-to-text | 280.5K | 280.6K | 549 | Mar 24, 2026 |
| baidu/Qianfan-OCR | image-text-to-text | 15.6K | 15.6K | 280 | Mar 26, 2026 |
| HauhauCS/Qwen3.5-35B-A3B-Uncensored-HauhauCS-Aggressive | image-text-to-text | 518.6K | 518.6K | 261 | Mar 10, 2026 |
| Jackrong/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled-v2-GGUF | image-text-to-text | 101.4K | 101.4K | 186 | Mar 25, 2026 |
| Jackrong/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled-GGUF | image-text-to-text | 639.9K | 640.4K | 166 | Mar 24, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| kpsss34/FHDR_Uncensored | text-to-image | 222.1K | 241.7K | 58 | Feb 27, 2026 |
| Tongyi-MAI/Z-Image-Turbo | text-to-image | 806.1K | 2.9M | 57 | Jan 30, 2026 |
| Phr00t/Qwen-Image-Edit-Rapid-AIO | text-to-image | 0 | 0 | 31 | Feb 03, 2026 |
| black-forest-labs/FLUX.1-schnell | text-to-image | 734.3K | 20.0M | 27 | Aug 16, 2024 |
| black-forest-labs/FLUX.1-dev | text-to-image | 730.8K | 29.1M | 27 | Jun 27, 2025 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| CohereLabs/cohere-transcribe-03-2026 | automatic-speech-recognition | 20.0K | 20.0K | 442 | Mar 28, 2026 |
| openai/whisper-large-v3 | automatic-speech-recognition | 4.8M | 115.4M | 35 | Aug 12, 2024 |
| mistralai/Voxtral-Mini-4B-Realtime-2602 | automatic-speech-recognition | 801.8K | 1.1M | 35 | Mar 11, 2026 |
| pyannote/speaker-diarization-3.1 | automatic-speech-recognition | 11.6M | 292.3M | 26 | May 10, 2024 |
| ibm-granite/granite-4.0-1b-speech | automatic-speech-recognition | 52.3K | 52.3K | 25 | Mar 27, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| mistralai/Voxtral-4B-TTS-2603 | text-to-speech | 2.4K | 2.5K | 451 | Mar 27, 2026 |
| fishaudio/s2-pro | text-to-speech | 18.7K | 18.7K | 69 | Mar 11, 2026 |
| Aratako/Irodori-TTS-500M-v2 | text-to-speech | 0 | 0 | 40 | Mar 23, 2026 |
| Qwen/Qwen3-TTS-12Hz-1.7B-CustomVoice | text-to-speech | 965.9K | 2.2M | 35 | Jan 29, 2026 |
| hexgrad/Kokoro-82M | text-to-speech | 9.6M | 50.2M | 30 | Apr 10, 2025 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| Alibaba-DAMO-Academy/LumosX | text-to-video | 60 | 60 | 18 | Mar 29, 2026 |
| SanDiegoDude/daVinci-MagiHuman-FP8 | text-to-video | 0 | 0 | 13 | Mar 25, 2026 |
| Wan-AI/Wan2.2-TI2V-5B | text-to-video | 5.4K | 56.2K | 8 | Aug 07, 2025 |
| tencent/HunyuanVideo | text-to-video | 1.0K | 48.7K | 7 | Mar 06, 2025 |
| dx8152/LTX2.3-Multifunctional | text-to-video | 0 | 0 | 5 | Mar 29, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| Ultralytics/YOLOv8 | object-detection | 9.2K | 176.8K | 4 | Jan 11, 2025 |
| Armaggheddon/yolo11-document-layout | object-detection | 9.2K | 23.1K | 3 | Mar 17, 2026 |
| Anzhc/Anzhcs_YOLOs | object-detection | 87.3K | 729.0K | 2 | Feb 25, 2026 |
| jparedesDS/cs2_yolo12s | object-detection | 0 | 0 | 2 | Feb 23, 2026 |
| Salesforce/GPA-GUI-Detector | object-detection | 223 | 248 | 2 | Feb 26, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| tencent/HY-MT1.5-1.8B | translation | 22.1K | 73.1K | 5 | Jan 01, 2026 |
| facebook/nllb-200-3.3B | translation | 58.1K | 2.3M | 4 | Feb 11, 2023 |
| google-t5/t5-small | translation | 1.8M | 174.1M | 3 | Jun 30, 2023 |
| google-t5/t5-large | translation | 380.2K | 27.0M | 2 | Apr 06, 2023 |
| Helsinki-NLP/opus-mt-zh-en | translation | 157.5K | 67.8M | 2 | Aug 16, 2023 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| facebook/bart-large-cnn | summarization | 2.1M | 138.8M | 3 | Feb 13, 2024 |
| Sachin21112004/distilbart-news-summarizer | summarization | 2.5K | 7.3K | 2 | Mar 29, 2026 |
| google/pegasus-cnn_dailymail | summarization | 10.8K | 3.3M | 1 | Jan 24, 2023 |
| Tavernari/git-commit-message | summarization | 812 | 8.7K | 1 | Mar 10, 2025 |
| smkim37/TripleSumm | summarization | 0 | 0 | 1 | Mar 17, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| ProsusAI/finbert | text-classification | 4.8M | 83.0M | 7 | May 23, 2023 |
| BAAI/bge-reranker-v2-m3 | text-classification | 5.7M | 47.1M | 7 | Jun 24, 2024 |
| oddadmix/dialect-router-v0.1 | text-classification | 61 | 61 | 4 | Mar 24, 2026 |
| sKT-Ai-Labs/SKT-23-89M | text-classification | 41 | 41 | 4 | Mar 28, 2026 |
| cardiffnlp/twitter-roberta-base-sentiment-latest | text-classification | 3.1M | 308.4M | 3 | Aug 04, 2025 |
| Model | Base | Downloads |
|---|---|---|
| PerfectDeliberate | Illustrious | 250.0K |
| iLustMix | Illustrious | 137.6K |
| Fluxed Up [Flux NSFW Checkpoint] | Flux.1 D | 99.4K |
| Ri-mix - [PONY + Illustrious] | Illustrious | 29.5K |
| KodoraIL | Illustrious | 25.0K |
| 2758 - Flux Asian Utopian - Krea/FP16/FP8/GGUF | Flux.1 S | 24.9K |
| REED_XXX_illustrious_SDXL | Illustrious | 16.2K |
| Event Horizon | ZImageTurbo | 13.5K |
| UnNamedIXL - Realistic model - IllustriousXL V2.0 based | Illustrious | 13.0K |
| AnimaYume | Anima | 11.6K |
Warp Labs tracks state-of-the-art machine learning models as they appear on Hugging Face and CivitAI. The index refreshes once daily, sorted by community traction and recency.
Members get unrestricted access to model downloads through our infrastructure, regardless of regional restrictions or availability on the original platform. This service is available exclusively to members.
Warp Labs is invite-only. There is no public sign-up form and no waitlist.
Each existing member may extend a limited number of invitations at their discretion. If you would like to join, your best path is to find someone who is already a member and ask them directly. Members are under no obligation to invite anyone and may decline without explanation.
This is not a paywall — there is no fee. It is a trust chain. The model exists to keep the community small, the infrastructure sustainable, and the signal high.