Track and download SOTA models — including those restricted in your region. Updated daily.
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| deepseek-ai/DeepSeek-V4-Pro | text-generation | 123.4K | 123.4K | 2629 | Apr 24, 2026 |
| moonshotai/Kimi-K2.6 | image-text-to-text | 376.5K | 376.5K | 999 | Apr 23, 2026 |
| Qwen/Qwen3.6-27B | image-text-to-text | 329.6K | 329.6K | 814 | Apr 24, 2026 |
| openai/privacy-filter | token-classification | 35.8K | 35.8K | 780 | Apr 22, 2026 |
| deepseek-ai/DeepSeek-V4-Flash | text-generation | 46.0K | 46.0K | 690 | Apr 24, 2026 |
| Qwen/Qwen3.6-35B-A3B | image-text-to-text | 1.2M | 1.2M | 496 | Apr 24, 2026 |
| unsloth/Qwen3.6-27B-GGUF | image-text-to-text | 553.2K | 553.2K | 391 | Apr 22, 2026 |
| unsloth/Qwen3.6-35B-A3B-GGUF | image-text-to-text | 1.6M | 1.6M | 267 | Apr 20, 2026 |
| deepseek-ai/DeepSeek-V4-Pro-Base | 1.2K | 1.2K | 207 | Apr 24, 2026 | |
| HauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-Aggressive | image-text-to-text | 460.8K | 460.8K | 205 | Apr 17, 2026 |
| inclusionAI/LLaDA2.0-Uni | any-to-any | 346 | 346 | 176 | Apr 24, 2026 |
| OBLITERATUS/gemma-4-E4B-it-OBLITERATED | text-generation | 120.4K | 120.4K | 174 | Apr 19, 2026 |
| hesamation/Qwen3.6-35B-A3B-Claude-4.6-Opus-Reasoning-Distilled-GGUF | text-generation | 117.2K | 117.2K | 164 | Apr 19, 2026 |
| google/gemma-4-31B-it | image-text-to-text | 6.0M | 6.1M | 163 | Apr 10, 2026 |
| deepseek-ai/DeepSeek-V4-Flash-Base | 2.2K | 2.2K | 155 | Apr 24, 2026 | |
| HauhauCS/Qwen3.6-27B-Uncensored-HauhauCS-Aggressive | image-text-to-text | 146.5K | 146.5K | 155 | Apr 24, 2026 |
| tencent/HY-World-2.0 | image-to-3d | 3.0K | 3.0K | 152 | Apr 22, 2026 |
| tencent/Hy3-preview | text-generation | 4.1K | 4.1K | 148 | Apr 23, 2026 |
| Qwen/Qwen3.6-27B-FP8 | image-text-to-text | 489.2K | 489.2K | 143 | Apr 24, 2026 |
| z-lab/Qwen3.6-35B-A3B-DFlash | text-generation | 26.8K | 26.8K | 127 | Apr 26, 2026 |
| Jackrong/Qwopus-GLM-18B-Merged-GGUF | text-generation | 75.8K | 75.8K | 119 | Apr 20, 2026 |
| openbmb/VoxCPM2 | text-to-speech | 99.5K | 99.5K | 116 | Apr 16, 2026 |
| zai-org/GLM-5.1 | text-generation | 230.9K | 230.9K | 108 | Apr 16, 2026 |
| unsloth/Kimi-K2.6-GGUF | image-text-to-text | 16.6K | 16.6K | 106 | Apr 22, 2026 |
| baidu/ERNIE-Image | text-to-image | 7.8K | 7.8K | 101 | Apr 17, 2026 |
| z-lab/Qwen3.6-27B-DFlash | text-generation | 3.4K | 3.4K | 96 | Apr 26, 2026 |
| MiniMaxAI/MiniMax-M2.7 | text-generation | 484.6K | 484.6K | 95 | Apr 20, 2026 |
| robbyant/lingbot-map | 0 | 0 | 94 | Apr 26, 2026 | |
| lordx64/Qwen3.6-35B-A3B-Claude-4.7-Opus-Reasoning-Distilled | text-generation | 48.9K | 48.9K | 69 | Apr 23, 2026 |
| nvidia/Lyra-2.0 | image-to-3d | 569 | 569 | 68 | Apr 23, 2026 |
| Model | Task | 30d | All time | Updated |
|---|---|---|---|---|
| sentence-transformers/all-MiniLM-L6-v2 | sentence-similarity | 214.3M | 2614.2M | Mar 06, 2025 |
| Qwen/Qwen3-VL-2B-Instruct | image-text-to-text | 141.1M | 159.0M | Oct 23, 2025 |
| google-bert/bert-base-uncased | fill-mask | 58.9M | 2862.7M | Feb 19, 2024 |
| google/electra-base-discriminator | transformers | 49.1M | 663.7M | Feb 29, 2024 |
| sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | sentence-similarity | 38.3M | 351.7M | Jan 28, 2026 |
| sentence-transformers/all-mpnet-base-v2 | sentence-similarity | 34.8M | 1191.9M | Aug 19, 2025 |
| cross-encoder/ms-marco-MiniLM-L6-v2 | text-ranking | 29.6M | 159.6M | Aug 29, 2025 |
| Falconsai/nsfw_image_detection | image-classification | 29.2M | 1350.3M | Apr 06, 2025 |
| BAAI/bge-small-en-v1.5 | feature-extraction | 26.4M | 144.7M | Feb 22, 2024 |
| openai/clip-vit-large-patch14 | zero-shot-image-classification | 22.2M | 1123.0M | Sep 15, 2023 |
| openai/clip-vit-base-patch32 | zero-shot-image-classification | 20.4M | 570.5M | Feb 29, 2024 |
| timm/mobilenetv3_small_100.lamb_in1k | image-classification | 19.3M | 1071.4M | Oct 19, 2025 |
| openai/clip-vit-large-patch14-336 | zero-shot-image-classification | 18.9M | 208.1M | Oct 04, 2022 |
| amazon/chronos-2 | time-series-forecasting | 18.5M | 63.4M | Jan 06, 2026 |
| BAAI/bge-m3 | sentence-similarity | 18.4M | 137.3M | Jul 03, 2024 |
| Qwen/Qwen3-0.6B | text-generation | 18.2M | 91.9M | Jul 26, 2025 |
| FacebookAI/roberta-base | fill-mask | 17.6M | 592.8M | Feb 19, 2024 |
| FacebookAI/roberta-large | fill-mask | 17.6M | 594.9M | Feb 19, 2024 |
| FacebookAI/xlm-roberta-base | fill-mask | 17.4M | 615.0M | Feb 19, 2024 |
| laion/clap-htsat-fused | audio-classification | 16.5M | 142.2M | Jan 12, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| deepseek-ai/DeepSeek-V4-Pro | text-generation | 123.4K | 123.4K | 2629 | Apr 24, 2026 |
| deepseek-ai/DeepSeek-V4-Flash | text-generation | 46.0K | 46.0K | 690 | Apr 24, 2026 |
| OBLITERATUS/gemma-4-E4B-it-OBLITERATED | text-generation | 120.4K | 120.4K | 174 | Apr 19, 2026 |
| hesamation/Qwen3.6-35B-A3B-Claude-4.6-Opus-Reasoning-Distilled-GGUF | text-generation | 117.2K | 117.2K | 164 | Apr 19, 2026 |
| tencent/Hy3-preview | text-generation | 4.1K | 4.1K | 148 | Apr 23, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| moonshotai/Kimi-K2.6 | image-text-to-text | 376.5K | 376.5K | 999 | Apr 23, 2026 |
| Qwen/Qwen3.6-27B | image-text-to-text | 329.6K | 329.6K | 814 | Apr 24, 2026 |
| Qwen/Qwen3.6-35B-A3B | image-text-to-text | 1.2M | 1.2M | 496 | Apr 24, 2026 |
| unsloth/Qwen3.6-27B-GGUF | image-text-to-text | 553.2K | 553.2K | 391 | Apr 22, 2026 |
| unsloth/Qwen3.6-35B-A3B-GGUF | image-text-to-text | 1.6M | 1.6M | 267 | Apr 20, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| baidu/ERNIE-Image | text-to-image | 7.8K | 7.8K | 101 | Apr 17, 2026 |
| NucleusAI/Nucleus-Image | text-to-image | 2.1K | 2.1K | 51 | Apr 16, 2026 |
| baidu/ERNIE-Image-Turbo | text-to-image | 10.8K | 10.8K | 44 | Apr 17, 2026 |
| Tongyi-MAI/Z-Image-Turbo | text-to-image | 1.2M | 4.0M | 31 | Jan 30, 2026 |
| black-forest-labs/FLUX.1-dev | text-to-image | 685.7K | 29.8M | 30 | Jun 27, 2025 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| XiaomiMiMo/MiMo-V2.5-ASR | automatic-speech-recognition | 175 | 175 | 30 | Apr 24, 2026 |
| openai/whisper-large-v3 | automatic-speech-recognition | 4.9M | 120.0M | 26 | Aug 12, 2024 |
| CohereLabs/cohere-transcribe-03-2026 | automatic-speech-recognition | 301.8K | 313.7K | 24 | Apr 21, 2026 |
| openai/whisper-large-v3-turbo | automatic-speech-recognition | 7.0M | 78.9M | 17 | Oct 04, 2024 |
| nvidia/parakeet-tdt-0.6b-v3 | automatic-speech-recognition | 390.7K | 1.3M | 16 | Apr 16, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| openbmb/VoxCPM2 | text-to-speech | 99.5K | 99.5K | 116 | Apr 16, 2026 |
| k2-fsa/OmniVoice | text-to-speech | 1.6M | 1.6M | 55 | Apr 22, 2026 |
| hexgrad/Kokoro-82M | text-to-speech | 9.5M | 59.3M | 33 | Apr 10, 2025 |
| OpenMOSS-Team/MOSS-TTS-Nano-100M | text-to-speech | 58.2K | 58.2K | 29 | Apr 13, 2026 |
| mistralai/Voxtral-4B-TTS-2603 | text-to-speech | 7.3K | 9.1K | 23 | Mar 31, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| Motif-Technologies/Motif-Video-2B | text-to-video | 2.3K | 2.3K | 42 | Apr 24, 2026 |
| lovis93/crt-animation-terminal-ltx-2.3-lora | text-to-video | 0 | 0 | 38 | Apr 20, 2026 |
| Wan-AI/Wan2.2-T2V-A14B | text-to-video | 4.7K | 77.9K | 9 | Aug 07, 2025 |
| tencent/HunyuanVideo-1.5 | text-to-video | 1.6K | 796.6K | 8 | Dec 25, 2025 |
| georgexin/cointeract | text-to-video | 0 | 0 | 8 | Apr 22, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| allenai/WildDet3D | object-detection | 176 | 176 | 11 | Apr 13, 2026 |
| facebook/boxer | object-detection | 0 | 0 | 7 | Apr 10, 2026 |
| deepghs/anime_face_detection | object-detection | 0 | 0 | 2 | Sep 24, 2024 |
| Anzhc/Anzhcs_YOLOs | object-detection | 85.6K | 811.8K | 2 | Feb 25, 2026 |
| Armaggheddon/yolo11-document-layout | object-detection | 3.2K | 26.3K | 2 | Mar 17, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| google-t5/t5-small | translation | 2.3M | 176.3M | 2 | Jun 30, 2023 |
| facebook/nllb-200-distilled-600M | translation | 1.2M | 22.6M | 2 | Feb 14, 2024 |
| ByteDance-Seed/Seed-X-PPO-7B-AWQ-Int4 | translation | 104 | 2.3K | 2 | Jul 28, 2025 |
| tencent/HY-MT1.5-7B | translation | 9.0K | 693.2K | 2 | Mar 20, 2026 |
| lemondouble/lemon-manga-translator | translation | 0 | 0 | 2 | Apr 18, 2026 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| facebook/bart-large-cnn | summarization | 1.9M | 140.6M | 2 | Feb 13, 2024 |
| google/pegasus-large | summarization | 26.2K | 2.1M | 1 | Jan 24, 2023 |
| nsi319/legal-led-base-16384 | summarization | 971 | 42.0K | 1 | Dec 08, 2025 |
| pszemraj/long-t5-tglobal-xl-16384-book-summary | summarization | 65 | 21.9K | 1 | Dec 29, 2025 |
| nyamuda/extractive-summarization | summarization | 141 | 2.4K | 1 | Nov 10, 2024 |
| Model | Task | 30d | All time | Trend | Updated |
|---|---|---|---|---|---|
| BAAI/bge-reranker-v2-m3 | text-classification | 8.5M | 55.5M | 10 | Jun 24, 2024 |
| artefactory/BERTJudge | text-classification | 222 | 222 | 4 | Apr 16, 2026 |
| livekit/turn-detector | text-classification | 480.8K | 1.3M | 3 | Feb 11, 2026 |
| patronus-studio/wolf-defender-prompt-injection | text-classification | 2.5K | 11.1K | 3 | Apr 15, 2026 |
| souflex56/qanchor-reranker-qwen3-0.6b-merged | text-classification | 69 | 69 | 3 | Apr 17, 2026 |
| Model | Class | Tags | NSFW | Downloads |
|---|---|---|---|---|
| Rule Of Moon | SFW Illustrious · Standard · Public · SFW | anime, style | SFW | 739 |
| катя | SFW SD 1.5 · Standard · Public · SFW | celebrity | SFW | 4 |
| ChatGPT Images 2.0 | SFW OpenAI · Standard · Public · SFW | base model | SFW | 0 |
| Model | Class | Tags | NSFW | Downloads |
|---|---|---|---|---|
| CyberRealistic Pony | RED Pony · Standard · EarlyAccess · explicit | base model, cute, man, realistic | explicit | 696.9K |
| Realism Illustrious By Stable Yogi | RED Illustrious · Standard · Public · explicit | anime, photorealistic, sexy, base model | explicit | 265.6K |
| CyberRealistic XL | RED SDXL 1.0 · Standard · Public · explicit | photorealistic, base model, woman, girls | explicit | 202.2K |
| Fluxed Up [Flux NSFW Checkpoint] | RED Flux.1 D · Standard · EarlyAccess · explicit | porn, base model, nsfw | explicit | 105.2K |
| MiaoMiao Harem | RED Illustrious · Standard · EarlyAccess · explicit | anime, sexy, base model, girls | explicit | 93.4K |
| Mol_Keun Mix | RED Illustrious · Standard · Public · explicit | anime, kemono, style, anthro | explicit | 31.5K |
| KodoraIL | RED Illustrious · Standard · Public · explicit | base model, asian, japanese, realistic | explicit | 27.8K |
| Moody Wild Mix | RED ZImageBase · Standard · Public · explicit | base model | explicit | 21.9K |
| TanemoMix | RED NoobAI · Standard · Public · mature | anime, base model | mature | 9.8K |
| CyberRealistic CyberIllustrious Anime | RED Illustrious · Standard · EarlyAccess · explicit | base model | explicit | 9.5K |
| Event Horizon Nexus | RED SDXL 1.0 · Standard · EarlyAccess · explicit | base model | explicit | 8.5K |
| FasciumZ-Image turbo | RED ZImageTurbo · Standard · Public · mature | base model | mature | 6.5K |
| Make Art not Goon | RED Illustrious · Standard · EarlyAccess · explicit | anime, art, fashion, base model | explicit | 5.7K |
| R_illustrMix | RED Illustrious · Standard · Public · explicit | sexy, base model, woman, comic | explicit | 5.3K |
| The I WonderMix | RED Illustrious · Standard · Public · explicit | anime, sexy, style, woman | explicit | 5.2K |
| RDBT | Anima | RED Anima · Standard · Public · soft | base model | soft | 4.9K |
| Duel_ILL_AniReal | RED Illustrious · Standard · Public · explicit | anime, style, realistic, semi-realistic | explicit | 4.6K |
| XL-SAT-4Steps-(Imitation Of Reality) | RED SDXL 1.0 · Standard · Public · explicit | base model, realistic, real, dmd | explicit | 3.6K |
| Flatbread - IL | RED Illustrious · Standard · Public · explicit | anime, base model, model, merge | explicit | 3.2K |
| EventHorizonIllustrious | RED Illustrious · Standard · Public · explicit | base model | explicit | 2.9K |
Warp Labs tracks state-of-the-art machine learning models as they appear on Hugging Face and CivitAI. The index refreshes once daily, sorted by community traction and recency.
CivitAI split discovery between the mainstream SFW front door (civitai.com) and the freedom-first mature front door (civitai.red). Warp Labs mirrors that split: SFW checkpoint links go to civitai.com, restricted mature/explicit links go to civitai.red; minor/POI rows are excluded from the public index.
Members get unrestricted access to model downloads through our infrastructure, regardless of regional restrictions or availability on the original platform. This service is available exclusively to members.
Warp Labs is invite-only. There is no public sign-up form and no waitlist.
Each existing member may extend a limited number of invitations at their discretion. If you would like to join, your best path is to find someone who is already a member and ask them directly. Members are under no obligation to invite anyone and may decline without explanation.
This is not a paywall — there is no fee. It is a trust chain. The model exists to keep the community small, the infrastructure sustainable, and the signal high.